MYCLUB ADMIN HOME PRINT SITEMAP CONTACT US
HOME ABOUT US NEWS HISTORY COMPETITION REPORTS JUNIORS CHAMPIONSHIPS MASTERS UMPIRES STATS LINKS FORMS FORUM
 

 

 

 

 


 

Senior Ladders 2009 (Final)

 

A GRADE (after Saturday 22 August)
Team P Bye W L D For Agst Win Ratio Run %
BALLARAT 21 0 17 4 0 168 54 0.809 0.756
LARA 21 0 16 5 0 200 65 0.761 0.754
GUILD 21 0 15 6 0 175 74 0.714 0.702
SAINTS 21 0 11 9 1 106 115 0.547 0.479
Deakin 21 0 8 11 2 104 113 0.428 0.479
Werribee 21 0 8 13 0 91 162 0.380 0.359
Bellarine 21 0 3 16 2 74 201 0.190 0.269
Bacchus Marsh 21 0 3 17 1 63 197 0.166 0.242
 
A RESERVE (after Saturday 22 August)
Team P Bye W L D For Agst Win Ratio Run %
LARA 17 0 14 3 0 182 64 0.823 0.739
DEAKIN 17 0 13 4 0 177 71 0.764 0.713
GUILD 17 0 11 6 0 140 72 0.647 0.660
WERRIBEE 17 0 9 8 0 153 121 0.529 0.558
Saints 17 0 8 9 0 111 123 0.470 0.474
Bellarine 17 0 7 10 0 106 124 0.411 0.460
Ballarat Brewers 17 0 6 11 0 98 161 0.352 0.378
Bacchus Marsh 17 0 0 17 0 64 295 0.000 0.178
 
B GRADE (after Saturday 22 August)
Team P Bye W L D For Agst Win Ratio Run %
MOUNTIES 15 2 13 1 1 214 66 0.900 0.764
SAINTS 15 2 10 4 1 184 104 0.700 0.638
COLAC 14 3 9 4 1 171 102 0.678 0.626
CORIO 14 3 9 5 0 173 117 0.642 0.596
Guild 15 2 6 8 1 128 183 0.433 0.411
Deakin 15 2 2 13 0 97 185 0.133 0.343
Werribee 14 3 0 14 0 64 274 0.000 0.189
 
B RESERVE (after Saturday 22 August)
Team P Bye W L D For Agst Win Ratio Run %
CORIO 14 3 12 1 1 230 48 0.892 0.827
COLAC 14 3 10 4 0 176 66 0.714 0.727
MOUNTIES 15 2 10 5 0 147 101 0.666 0.592
GUILD 15 2 9 5 1 146 96 0.633 0.603
Saints 15 2 5 10 0 113 132 0.333 0.461
Werribee 14 3 2 12 0 76 221 0.142 0.255
Deakin 15 2 2 13 0 70 294 0.133 0.192
 
C GRADE (after Saturday 22 August)
Team P Bye W L D For Agst Win Ratio Run %
GUILD 15 2 11 3 1 226 66 0.766 0.773
SAINTS 14 3 10 4 0 197 99 0.714 0.665
BALLARAT BREWERS 15 2 9 5 1 165 106 0.633 0.608
LARA 14 3 8 5 1 146 77 0.607 0.654
Corio 14 3 8 5 1 154 119 0.607 0.564
Bellarine 15 2 2 13 0 92 242 0.133 0.275
Bacchus Marsh 15 2 1 14 0 44 315 0.066 0.122
Lara and Corio even on Ratio and Head-to-Head (one win each): Lara has superior Run percentage 
 

 

 
HOME PRIVACY SITEMAP